Tarun International Limited

 

Home | Company Profile | Production Capacity | Products | Quality Control | Marketing Network | Photo Gallery | Enquiry | Careers | Contact Us

Our Tolerance Range for Thickness

Preferred Nominal (Thickness in mm)

Permissible thickness variation in the case of nominal width (in mm)

  <125 >125<250 >250
0.10 to 0.12 0.008 0.012 0.015
0.15 to 0.20 0.012 0.015 0.020
0.25 to 0.35 0.015 0.020 0.025
0.40 to 0.50 0.020 0.025 0.030
0.60 to 0.90 0.025 0.030 0.035
1.00 to 1.20 0.030 0.035 0.045
1.50 to 2.00 0.035 0.045 0.055
2.50 to 3.50 0.045 0.055 0.070
 

Back | Next

Company Profile | Production Capacity | Products | Quality Control | Marketing Network | Photo Gallery | Enquiry | Careers | Contact Us
Best viewed at 1024x768 resolution.