Tarun International Limited

 

Home | Company Profile | Production Capacity | Products | Quality Control | Marketing Network | Photo Gallery | Enquiry | Careers | Contact Us

Our Tolerance Range for Thickness

Preferred Nominal (Thickness in mm)

Permissible thickness variation (Plus & Minus) in the case of nominal width (in mm)

  <125 >125<250 >250
0.20 0.012 0.015 0.020
0.25 to 0.35 0.015 0.020 0.025
0.40 to 0.50 0.020 0.025 0.030
0.60 to 0.90 0.025 0.030 0.035
1.00 to 1.20 0.030 0.035 0.045
1.50 to 2.00 0.035 0.045 0.055
2.50 to 4.00 0.045 0.055 0.070
 
Our Tolerance Range for Width

In the case of nominal thickness (in mm)

Permissible variation on nominal width (in mm) Plus & Minus

  <125 >125<250 >250
0.20 to 0.40 0.150 0.200 0.300
0.40 to 1.50 0.200 0.300 0.300
1.50 to 2.50 0.300 0.400 0.500
2.50 & above 0.400 0.500 0.600
 

Company Profile | Production Capacity | Products | Quality Control | Marketing Network | Photo Gallery | Enquiry | Careers | Contact Us
Best viewed at 1024x768 resolution.