<
 
 


Tarun International Limited

 

Home | Company Profile | Production Capacity | Products | Quality Control | Marketing Network | Photo Gallery | Enquiry | Careers | Contact Us

  Our Tolerance Range
Chemistry

Grades

C

Mn

P

S Si Ni Cr V
  % % %(Max) %(Max) % % % %
SAE-1050 0.47-0.55 0.60-0.90 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1055 0.52-0.60 0.60-0.90 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1060 0.55-0.66 0.60-0.90 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1065 0.59-0.70 0.60-0.90 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1070 0.65-0.76 0.60-0.90 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1075 0.69-0.80 0.40-0.70 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1080 0.74-0.88 0.60-0.90 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1085 0.80-0.94 0.70-1.00 0.04 0.05 0.15-0.30 ---- ---- ----
SAE-1095 0.90-1.04 0.30-0.50 0.04 0.05 0.15-0.30 ---- ---- ----
 

Back | Next

Company Profile | Production Capacity | Products | Quality Control | Marketing Network | Photo Gallery | Enquiry | Careers | Contact Us
Best viewed at 1024x768 resolution.